Metalphoto Overview
Metalphoto photosensitive anodized aluminum has been the “go-to” option for durable bar code labels, asset tags and nameplates for more than fifty years. The durability for which Metalphoto is known is the result of a unique manufacturing process in which a silver halide image is embedded within the sapphire-hard, anodic layer of the aluminum. The result is a bar code label which will function perfectly for years, maintaining its original appearance and scanning performance under an array of challenging conditions including extreme heat, humidity, long term exposure to weather, UV and other outdoor conditions, salt spray, abrasion, industrial solvents and chemicals and more. The National Association of Graphic and Product Identification Manufacturers (GPI) Industry Standards and Practices Manual identifies Metalphoto photosensitive anodized aluminum as the most durable printed aluminum substrate available, citing its applicability for extreme environmental conditions and outdoor exposure. Please see our performance properties page for more information.
Metalphoto satisfies wide ranging set of industrial, government and military specifications including MIL-STD-130 for Department of Defense UID data matrix bar code applications.
In fact, Metalphoto is the most specified label material in history for DoD applications (read more about its history with DoD Label Applications). Now it is the most requested product for durable UID labels and data plates requiring UID. That’s because the material is durable and the graphics are high contrast with excellent resolution. These are the best characteristics for data matrix bar codes for DoD applications attached with adhesive or mechanical fasteners. Please refer to our Specifications page for additional information.
Metalphoto Characteristics Videos
Performance
Durability
Image Resolution
Variable Information
Metalphoto Full Video
Metalphoto® Performance Properties and Durability Characteristics
The table below is intended to provide an overview of label performance. Refer to the durability characteristics presented lower on this page for additional details or contact us to discuss your specific bar code label, asset tag or UID label application.
Ratings Key
| Metalphoto Photo-Anodized Aluminum Performance Properties | |||
Camcode® Product Choice | ||||
Standard Processing (Image Intensified) | Metalphoto XHT | Metalphoto with Teflon | ||
Environmental and Physical Resistance | UV Light:400 Hour QUV Weatherometer Exposure | ![]() Excellent | ![]() Excellent | ![]() Excellent |
Heat (°F / °C) | ![]() 650°F / 343°C | ![]() 1200°F / 649°C | ![]() Up to 500°F / 260°C See Detail Below | |
Humidity | ![]() Excellent | ![]() Excellent | ![]() Excellent | |
Salt Spray:5% NaCl solution at 90F for 700 hours | ![]() Excellent | ![]() Excellent | ![]() Excellent | |
Abrasion:Taber abraser, 1000g Load, 7000 Cycles, CS17 Wheel | ![]() Excellent | ![]() Excellent | ![]() Not Recommended Teflon Loss, Image OK | |
Paint Shedding | ![]() Not Recommended | ![]() Not Recommended | ![]() Excellent See Detail Below | |
Chemical Resistance | Organic Solvents:Extended immersion in alcohol, JP-4 jet fuel, hydraulic fluid, MEK and other organic solvents | ![]() Excellent | ![]() Excellent | ![]() Excellent |
Acid Solutions:24 hour room temperature immersion in 3% solutions of nitric acid, sulfuric acid and ferric chloride | ![]() Excellent | ![]() Excellent | ![]() Excellent | |
Base Solutions:24 hour room temperature immersion in 3% solution of Clorox bleach | ![]() Good | ![]() Good | ![]() Excellent | |
Strong Alkalies:24 hour room temperature immersion in 3% solutions of sodium and ammonium hydroxide | ![]() Not Recommended | ![]() Not Recommended | ![]() Excellent See Detail Below | |
Note: Users must test products in the environment in which they are expected to function. ISG does not warrant the performance of its products in untested applications. |
Metalphoto Durability Characteristics (Image Intensified)
Specific Characteristic | Test Condition | Effect |
---|---|---|
Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect |
Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Slight dulling of surface |
Temperature Resistance | 650 F° | |
Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion |
Chemical Resistance | ||
MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect |
MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect |
JP-4 Fuel | 72 hr. immersion | No Effect |
Kerosene | 12 hr. immersion | No Effect |
Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect |
Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect |
Ethyl Acetate | 24 hr. immersion | No Effect |
Xylol | 72 hr. immersion | No Effect |
Heptane | 72 hr. immersion | No Effect |
Ethyl Alcohol | 72 hr. immersion | No Effect |
Ferric Chloride | 10% solution, 16 hr. immersion | No Effect |
Ammonium Hydroxide | 10% solution, 16 hr. immersion | Slight dulling |
MIL-P-21563 soap solution | 16 hr. immersion | No Effect |
MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect |
Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect |
Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect |
Nitric Acid | 3% solution, 72 hr. immersion | No Effect |
TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect |
Sodium Hydroxide | 1% solution, 1 hr. immersion | Not Recommended (surface attack) |
Metalphoto Durability Characteristics for XHT
Specific Characteristic | Test Condition | Effect |
---|---|---|
Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect |
Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Slight dulling of surface |
Temperature Resistance | 1200 F° | |
Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion |
Chemical Resistance | ||
MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect |
MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect |
JP-4 Fuel | 72 hr. immersion | No Effect |
Kerosene | 12 hr. immersion | No Effect |
Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect |
Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect |
Ethyl Acetate | 24 hr. immersion | No Effect |
Xylol | 72 hr. immersion | No Effect |
Heptane | 72 hr. immersion | No Effect |
Ethyl Alcohol | 72 hr. immersion | No Effect |
Ferric Chloride | 10% solution, 16 hr. immersion | No Effect |
Ammonium Hydroxide | 10% solution, 16 hr. immersion | Slight dulling |
MIL-P-21563 soap solution | 16 hr. immersion | No Effect |
MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect |
Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect |
Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect |
Nitric Acid | 3% solution, 72 hr. immersion | No Effect |
TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect |
Sodium Hydroxide | 1% solution, 1 hr. immersion | Not Recommended (surface attack) |
Metalphoto Durability Characteristics For Laminated Teflon And Fused Teflon
Specific Characteristic | Test Condition | EFFECT Laminated Teflon® FEP*** | EFFECT Fused Teflon® PTFE | EFFECT Fused Teflon® FEP*** |
---|---|---|---|---|
Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect | No Effect | No Effect |
Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Not Recommended-Teflon Loss – Image OK | Not Recommended Teflon Loss – Image OK | Not Recommended Teflon Loss – Image OK |
Paint Shedding | Excellent | Excellent | We Recommend Testing in Your Application | |
Temperature Resistance | 300°F | 500°F | 400°F | |
Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion | No Corrosion | No Corrosion |
Chemical Resistance | ||||
MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect** | No Effect | No Effect |
MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect** | No Effect | No Effect |
JP-4 Fuel | 72 hr. immersion | No Effect** | No Effect | No Effect |
Kerosene | 12 hr. immersion | No Effect** | No Effect | No Effect |
Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect** | No Effect | No Effect |
Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect** | No Effect | No Effect |
Ethyl Acetate | 24 hr. immersion | No Effect** | No Effect | No Effect |
Xylol | 72 hr. immersion | No Effect** | No Effect | No Effect |
Heptane | 72 hr. immersion | No Effect** | No Effect | No Effect |
Ethyl Alcohol | 72 hr. immersion | No Effect | No Effect | No Effect |
Ferric Chloride | 10% solution, 16 hr. immersion | No Effect | No Effect | No Effect |
Ammonium Hydroxide | 10% solution, 16 hr. immersion | No Effect | No Effect | No Effect |
MIL-P-21563 soap solution | 16 hr. immersion | No Effect | No Effect | No Effect |
MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect | No Effect | No Effect |
Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect | No Effect | No Effect |
Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect | No Effect | No Effect |
Nitric Acid | 3% solution, 72 hr. immersion | No Effect | No Effect | No Effect |
TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect | No Effect | No Effect |
Sodium Hydroxide | 1% solution, 1 hr. immersion | No Effect* | No Effect* | No Effect* |
* Top Surface Only – will react with exposed edge.
** Top Surface Only – exposed adhesive edges may soften or swell.
*** FEP should not be used in place of PTFE in applications where the label is exposed to high levels of radiation (>0.2 Mrad).
Note: Users must test Metalphoto products in the specic environment anticipated. Camcode does not warrant performance of its materials in any environment.