Metalphoto® Performance Properties and Durability Characteristics
The table below is intended to provide an overview of label performance. Refer to the durability characteristics presented lower on this page for additional details or contact us to discuss your specific bar code label, asset tag or UID label application.
Ratings Key
|
Metalphoto Photo-Anodized Aluminum Performance Properties | |||
| Camcode® Product Choice | ||||
| Standard Processing (Image Intensified) |
Metalphoto XHT | Metalphoto with Teflon | ||
| Environmental and Physical Resistance | UV Light:400 Hour QUV Weatherometer Exposure | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Excellent Choice |
| Heat (°F / °C) | ![]() 650°F / 343°C |
![]() 1200°F / 649°C |
![]() Up to 500°F / 260°C See Detail Below |
|
| Humidity | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Excellent Choice |
|
| Salt Spray:5% NaCl solution at 90F for 700 hours | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Excellent Choice |
|
| Abrasion:Taber abraser, 1000g Load, 7000 Cycles, CS17 Wheel | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Not RecommendedTeflon Loss, Image OK |
|
| Paint Shedding | ![]() Not Recommended |
![]() Not Recommended |
![]() Excellent ChoiceSee Detail Below |
|
| Chemical Resistance | Organic Solvents:Extended immersion in alcohol, JP-4 jet fuel, hydraulic fluid, MEK and other organic solvents | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Excellent Choice |
| Acid Solutions:24 hour room temperature immersion in 3% solutions of nitric acid, sulfuric acid and ferric chloride | ![]() Excellent Choice |
![]() Excellent Choice |
![]() Excellent Choice |
|
| Base Solutions:24 hour room temperature immersion in 3% solution of Clorox bleach | ![]() Good Choice |
![]() Good Choice |
![]() Excellent Choice |
|
| Strong Alkalies:24 hour room temperature immersion in 3% solutions of sodium and ammonium hydroxide | ![]() Not Recommended |
![]() Not Recommended |
![]() Excellent ChoiceSee Detail Below |
|
| Note: Users must test products in the environment in which they are expected to function. ISG does not warrant the performance of its products in untested applications. | ||||
Metalphoto Durability Characteristics (Image Intensified)
| Specific Characteristic | Test Condition | Effect |
|---|---|---|
| Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect |
| Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Slight dulling of surface |
| Temperature Resistance | 650 F° | |
| Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion |
| Chemical Resistance | ||
| MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect |
| MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect |
| JP-4 Fuel | 72 hr. immersion | No Effect |
| Kerosene | 12 hr. immersion | No Effect |
| Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect |
| Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect |
| Ethyl Acetate | 24 hr. immersion | No Effect |
| Xylol | 72 hr. immersion | No Effect |
| Heptane | 72 hr. immersion | No Effect |
| Ethyl Alcohol | 72 hr. immersion | No Effect |
| Ferric Chloride | 10% solution, 16 hr. immersion | No Effect |
| Ammonium Hydroxide | 10% solution, 16 hr. immersion | Slight dulling |
| MIL-P-21563 soap solution | 16 hr. immersion | No Effect |
| MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect |
| Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect |
| Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect |
| Nitric Acid | 3% solution, 72 hr. immersion | No Effect |
| TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect |
| Sodium Hydroxide | 1% solution, 1 hr. immersion | Not Recommended (surface attack) |
Metalphoto Durability Characteristics for XHT
| Specific Characteristic | Test Condition | Effect |
|---|---|---|
| Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect |
| Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Slight dulling of surface |
| Temperature Resistance | 1200 F° | |
| Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion |
| Chemical Resistance | ||
| MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect |
| MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect |
| JP-4 Fuel | 72 hr. immersion | No Effect |
| Kerosene | 12 hr. immersion | No Effect |
| Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect |
| Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect |
| Ethyl Acetate | 24 hr. immersion | No Effect |
| Xylol | 72 hr. immersion | No Effect |
| Heptane | 72 hr. immersion | No Effect |
| Ethyl Alcohol | 72 hr. immersion | No Effect |
| Ferric Chloride | 10% solution, 16 hr. immersion | No Effect |
| Ammonium Hydroxide | 10% solution, 16 hr. immersion | Slight dulling |
| MIL-P-21563 soap solution | 16 hr. immersion | No Effect |
| MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect |
| Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect |
| Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect |
| Nitric Acid | 3% solution, 72 hr. immersion | No Effect |
| TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect |
| Sodium Hydroxide | 1% solution, 1 hr. immersion | Not Recommended (surface attack) |
Metalphoto Durability Characteristics For Laminated Teflon And Fused Teflon
| Specific Characteristic | Test Condition | EFFECT Laminated Teflon® FEP*** | EFFECT Fused Teflon® PTFE | EFFECT Fused Teflon® FEP*** |
|---|---|---|---|---|
| Exterior Exposure | Black and silver image exceeds 400 hr. Weatherometer Test GG-P-455b, estimated equivalent to 20 yr. exposure | No Effect | No Effect | No Effect |
| Abrasion Resistance | Taber Abraser with CS17 wheel, a total of 1000 gm. load, 7000 cycles | Not Recommended Teflon Loss - Image OK | Not Recommended Teflon Loss - Image OK | Not Recommended Teflon Loss - Image OK |
| Paint Shedding | Excellent | Excellent | We Recommend Testing in Your Application | |
| Temperature Resistance | 300°F | 500°F | 400°F | |
| Salt Spray | 5% at 95 F for 700 hrs.° | No Corrosion | No Corrosion | No Corrosion |
| Chemical Resistance | ||||
| MIl-S-3136 111 Hydrocarbon Fluid | 1 hr. immersion | No Effect** | No Effect | No Effect |
| MIL-L-5161C-Turbine and jet engine fuel | 1 hr. immersion | No Effect** | No Effect | No Effect |
| JP-4 Fuel | 72 hr. immersion | No Effect** | No Effect | No Effect |
| Kerosene | 12 hr. immersion | No Effect** | No Effect | No Effect |
| Skydrol (Hydraulic Fluid) | 24 hr. immersion, at both room temperature and boiling point. | No Effect** | No Effect | No Effect |
| Methyl Ethyl Ketone (MEK) | 24 hr. immersion | No Effect** | No Effect | No Effect |
| Ethyl Acetate | 24 hr. immersion | No Effect** | No Effect | No Effect |
| Xylol | 72 hr. immersion | No Effect** | No Effect | No Effect |
| Heptane | 72 hr. immersion | No Effect** | No Effect | No Effect |
| Ethyl Alcohol | 72 hr. immersion | No Effect | No Effect | No Effect |
| Ferric Chloride | 10% solution, 16 hr. immersion | No Effect | No Effect | No Effect |
| Ammonium Hydroxide | 10% solution, 16 hr. immersion | No Effect | No Effect | No Effect |
| MIL-P-21563 soap solution | 16 hr. immersion | No Effect | No Effect | No Effect |
| MIL-C-25179 AIN in heptane | 25% solution, 1 min. immersion (cleaning solution) | No Effect | No Effect | No Effect |
| Sulfuric Acid | 10% solution, 24 hr. immersion | No Effect | No Effect | No Effect |
| Phosphoric Acid | 1% solution, 12 hr. immersion | No Effect | No Effect | No Effect |
| Nitric Acid | 3% solution, 72 hr. immersion | No Effect | No Effect | No Effect |
| TSP (Trisodium Phosphate) | 1% solution, 40 hr. immersion | No Effect | No Effect | No Effect |
| Sodium Hydroxide | 1% solution, 1 hr. immersion | No Effect* | No Effect* | No Effect* |
*Top Surface Only - will react with exposed edge.
**Top Surface Only - exposed adhesive edges may soften or swell.
***FEP should not be used in place of PTFE in applications where the label is exposed to high levels of radiation (>0.2 Mrad).
Note: Users must test Metalphoto products in the specic environment anticipated. Camcode does not warrant performance of its materials in any environment.
Excellent Choice
Good Choice
Not Recommended
